Selected key figures
| Figures in | 31.03.2010 | 31.03.2009 | Change in % | |
| Investment properties | CHF m | 8 100.3 | 3 822.6 | 111.9 |
| Rental income | CHF m | 104.6 | 53.3 | 96.2 |
| Sales turnover | CHF m | 35.0 | – | 100.0 |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) |
CHF m | 95.7 | 51.3 | 86.5 |
| Earnings before interest and taxes (EBIT) | CHF m | 91.4 | 51.3 | 78.2 |
| Revaluation of investment properties, properties under construction and development sites (IAS 40) | CHF m | 7.7 | 9.7 | (20.6) |
| Profit attributable to the shareholders of Swiss Prime Site AG |
CHF m | 47.7 | 31.3 | 52.4 |
| Comprehensive income attributable to the shareholders of Swiss Prime Site AG | CHF m | 49.1 | 31.3 | 56.9 |
| Shareholders’ equity, before minority interests | CHF m | 3 245.2 | 1 450.0 | 123.8 |
| Equity ratio | % | 38.1 | 37.4 | 1.9 |
| Borrowed capital | CHF m | 5 244.6 | 2 431.4 | 115.7 |
| Borrowed capital ratio | % | 61.5 | 62.6 | (1.8) |
| Minority interests | CHF m | 34.4 | – | 100.0 |
| Minority interests in total capital | % | 0.4 | – | 100.0 |
| Total capital | CHF m | 8 524.2 | 3 881.4 | 119.6 |
| ROE (weighted) | % | 5.8 | 8.7 | (33.3) |
| ROIC (weighted) | % | 3.7 | 4.8 | (22.9) |
| Cash flow from operating activities | CHF m | 16.8 | 11.3 | 48.7 |
| Cash flow from investing activities | CHF m | (24.9) | (27.4) | (9.1) |
| Cash flow from financing activities | CHF m | (30.2) | 16.6 | (282.9) |
| Figures without revaluation effects* | ||||
| Earnings before interest and taxes (EBIT) | CHF m | 83.7 | 41.6 | 101.2 |
| Profit attributable to the shareholders of Swiss Prime Site AG |
CHF m | 48.7 | 26.2 | 85.9 |
| Comprehensive income attributable to the shareholders of Swiss Prime Site AG | CHF m | 48.6 | 26.2 | 85.5 |
| Earnings per share (weighted) | CHF/share | 0.90 | 1.09 | (17.4) |
| ROE (weighted) | % | 6.0 | 7.3 | (17.8) |
| * Revaluations (IAS 40) and deferred income taxes | ||||
